
Basic Safety Refresher is available at 14 providers, from € 408.00.
| Provider | Location | Next date | Upcoming dates | Format | From | Dates and prices |
|---|---|---|---|---|---|---|
| RelyOn Amsterdam | Amsterdam, Netherlands | 23 Nov 2026 | 35 | In person | € 625.00 | View dates |
| RelyOn Houma | Houma, Louisiana, Unites States of America | 24 Nov 2026 | 25 | In person | € 441.00 | View dates |
| RelyOn Oostende | Oostende, Belgium | 24 Nov 2026 | 52 | In person | € 794.00 | View dates |
| RelyOn Rotterdam–Heijplaat | Rotterdam–Heijplaat, Netherlands | 24 Nov 2026 | 10 | In person | € 625.00 | View dates |
| Seascope Maritime Training Liverpool | Liverpool, United Kingdom | 24 Nov 2026 | 39 | In person | € 460.00 | View dates |
| RelyOn Glasgow | Glasgow, United Kingdom | 25 Nov 2026 | 53 | In person | € 408.00 | View dates |
| UKSA | Cowes, United Kingdom | 25 Nov 2026 | 6 |
In person Accommodation available |
€ 650.00 | View dates |
| Seascope France | Antibes, France | 26 Nov 2026 | 29 | In person | € 590.00 | View dates |
| Seascope Maritime Training Palma | Palma, Spain | 26 Nov 2026 | 39 | In person | € 595.00 | View dates |
| South West Maritime Academy | Cromhall, United Kingdom | 1 Dec 2026 | 11 | In person | € 507.00 | View dates |
| RelyOn Dartmouth | Dartmouth, Canada | 8 Dec 2026 | 11 | In person | € 621.00 | View dates |
| Falmouth Training Solutions | Cornwall, United Kingdom | 15 Dec 2026 | 4 | In person | € 650.00 | View dates |
| RelyOn Lafayette | Lafayette, United States of America | 17 Dec 2026 | 3 | In person | € 441.00 | View dates |
| PYT – Durban | Durban, South Africa | 14 Jan 2027 | 6 | In person | On request | View dates |
See where Basic Safety Refresher fits in your career on the Deck career path.