
Basic Safety Training is available at 30 providers, from € 207.00.
| Provider | Location | Next date | Upcoming dates | Format | From | Dates and prices |
|---|---|---|---|---|---|---|
| RelyOn Glasgow | Glasgow, United Kingdom | 9 Nov 2026 | 26 | In person | € 1 004.00 | View dates |
| RelyOn Houma | Houma, Louisiana, Unites States of America | 9 Nov 2026 | 22 | In person | € 1 049.00 | View dates |
| RelyOn Oostende | Oostende, Belgium | 9 Nov 2026 | 55 | In person | € 1 510.00 | View dates |
| Seascope France | Antibes, France | 9 Nov 2026 | 29 | In person | € 1 150.00 | View dates |
| Seascope Maritime Training Liverpool | Liverpool, United Kingdom | 9 Nov 2026 | 41 | In person | € 1 062.00 | View dates |
| Seascope Maritime Training Palma | Palma, Spain | 9 Nov 2026 | 39 | In person | € 995.00 | View dates |
| The Seamanship Centre | Killybegs, Ireland | 9 Nov 2026 | 4, more on request | In person | € 850.00 | View dates |
| UKSA | Cowes, United Kingdom | 11 Nov 2026 | 8 |
In person Accommodation available |
€ 1 004.00 | View dates |
| PYT – Durban | Durban, South Africa | 16 Nov 2026 | 14 | In person | On request | View dates |
| STCW TRAINING UK LTD | Newton Abbot, United Kingdom | 16 Nov 2026 | 4 | In person | € 986.00 | View dates |
| RelyOn Aberdeen | Aberdeen, United Kingdom | 23 Nov 2026 | 13 | In person | € 1 286.00 | View dates |
| RelyOn Rotterdam–Heijplaat | Rotterdam–Heijplaat, Netherlands | 23 Nov 2026 | 10 | In person | € 1 175.00 | View dates |
| South West Maritime Academy | Cromhall, United Kingdom | 23 Nov 2026 | 8 | In person | € 1 004.00 | View dates |
| City of Glasgow College | Glasgow, Scotland, United Kingdom | 27 Nov 2026 | 7 | In person | € 207.00 | View dates |
| BLUEOCEAN SUPERYACHT TRAINING | Cape Town, South Africa | On request | On request |
In person Accommodation available |
On request | View dates |
| CITY SAILING | London, United Kingdom | On request | On request | In person | On request | View dates |
| East Anglian Sea School | Ipswich, United Kingdom | On request | On request | In person | On request | View dates |
| SAILTRAIN RYA ONLINE COURSES | Wickford, United Kingdom | On request | On request | In person, Live stream | On request | View dates |
| SEVEN SEAS PREPARATORY ACADEMY | Orlando, United States of America | On request | On request | In person | On request | View dates |
| South African Maritime Training Academy | Simon's Town, South Africa | On request | On request | In person | On request | View dates |
| STC Southern Africa – Cape Town Training Centre | Cape Town, South Africa | On request | On request | In person | On request | View dates |
| STC Southern Africa – Durban Training Centre | Durban, South Africa | On request | On request | In person | On request | View dates |
| Super Yachting Nautical Careers (SYNC) | Cape Town, South Africa | On request | On request | In person | On request | View dates |
| Super Yachting South Africa (SYSA) | Cape Town, South Africa | On request | On request | In person | On request | View dates |
| VIRSEC | Manchester, United Kingdom | On request | On request | Live stream | On request | View dates |
| Wavetrain Marine | Milton Keynes, United Kingdom | On request | On request | In person | On request | View dates |
| Xone Superyacht Academy | Malta, Malta | On request | On request | In person | € 850.00 | View dates |
| Xone Superyacht Academy Göcek | Göcek, Turkey | On request | On request |
In person Accommodation available |
€ 850.00 | View dates |
| Yachtmaster Ocean Sailing School | Cape Town, South Africa | On request | On request | In person | On request | View dates |
| YOA Super Yacht Training | Capetown, South Africa | On request | On request | In person | € 458.00 | View dates |
See where Basic Safety Training fits in your career on the Deck career path.